Hose connector


Hose connector
- for flat and conical sealing screw fitting
- brass
Model 1822-260
Article
G | IDH | PU | Article | amount |
---|---|---|---|---|
G | IDH | PU | Article | amount |
½ | ⅜ | 1 | 132 767 |
|
¾ | ½ | 1 | 118 518 |
|
1 | ¾ | 1 | 124 243 *) |
|
IDH = for ID hose
*) Discontinued, limited availability
CAD files
Z-dimensions
G | IDH | Z [mm] | L [mm] | Article |
---|---|---|---|---|
G | IDH | Z [mm] | L [mm] | Article |
½ | ⅜ | 7 | 37 | 132 767 |
¾ | ½ | 7 | 37 | 118 518 |
1 | ¾ | 8 | 46 | 124 243 |
IDH = for ID hose
Downloads
0 Results