Pexfit Pro Adapter elbow 90°


Article
d | Rp | PU | Article | amount |
---|---|---|---|---|
d | Rp | PU | Article | amount |
16 | ½ | 5 | 607 791 |
|
20 | ½ | 5 | 607 814 |
|
20 | ¾ | 5 | 607 821 |
|
25 | ¾ | 5 | 607 838 |
|
CAD files
Z-dimensions
d | Rp | Z1 [mm] | Z2 [mm] | L1 [mm] | L2 [mm] | Article |
---|---|---|---|---|---|---|
d | Rp | Z1 [mm] | Z2 [mm] | L1 [mm] | L2 [mm] | Article |
16 | ½ | 24 | 7 | 37 | 22 | 607 791 |
20 | ½ | 24 | 9 | 37 | 24 | 607 814 |
20 | ¾ | 29 | 10 | 42 | 26 | 607 821 |
25 | ¾ | 29 | 12 | 46 | 28 | 607 838 |
certificates
Downloads
0 Results